Fluorescence quenching values
KI 0.01M:
measure # | blank energy | energy sample | absorbance |
---|
1 | 29651 | 10348 | 0,46 |
2 | 29626 | 10734 | 0,44 |
3 | 29662 | 10980 | 0,43 |
4 | 29563 | 11456 | 0,41 |
5 | 29924 | 10469 | 0,46 |
KI 0.005M:
measure # | blank energy | energy sample | absorbance |
---|
1 | 30084 | 11436 | 0,42 |
2 | 30081 | 12586 | 0,38 |
3 | 30214 | 12111 | 0,4 |
4 | 30303 | 12453 | 0,39 |
5 | 30142 | 12783 | 0,37 |
KI 0.001M:
measure # | blank energy | energy sample | absorbance |
---|
1 | 30406 | 17134 | 0,25 |
2 | 30464 | 17536 | 0,24 |
3 | 30494 | 17028 | 0,25 |
4 | 30600 | 18413 | 0,22 |
5 | 30482 | 19137 | 0,2 |
KI 0.0005M:
measure # | blank energy | energy sample | absorbance |
---|
1 | 30726 | 22321 | 0,14 |
2 | 30760 | 23092 | 0,12 |
3 | 31060 | 23171 | 0,13 |
4 | 30803 | 24238 | 0,1 |
5 | 30913 | 24649 | 0,1 |
KI 0.0001M:
measure # | blank energy | energy sample | absorbance |
---|
1 | 30961 | 26383 | 0,07 |
2 | 31040 | 24973 | 0,09 |
3 | 30987 | 25698 | 0,08 |
4 | 31031 | 24836 | 0,1 |
5 | 31079 | 25574 | 0,08 |